<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>music &#8211; Accidents Happen</title>
	<atom:link href="https://ah.thameera.com/tag/music/feed/" rel="self" type="application/rss+xml" />
	<link>https://ah.thameera.com</link>
	<description>In the dark</description>
	<lastBuildDate>Thu, 13 Dec 2012 15:56:54 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
<site xmlns="com-wordpress:feed-additions:1">56521109</site>	<item>
		<title>Good bye last.fm radio!</title>
		<link>https://ah.thameera.com/good-bye-last-fm-radio/</link>
					<comments>https://ah.thameera.com/good-bye-last-fm-radio/#comments</comments>
		
		<dc:creator><![CDATA[thameera]]></dc:creator>
		<pubDate>Thu, 13 Dec 2012 15:56:54 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[8tracks]]></category>
		<category><![CDATA[grooveshark]]></category>
		<category><![CDATA[last.fm]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[radio]]></category>
		<category><![CDATA[streaming]]></category>
		<guid isPermaLink="false">http://noisythameera.wordpress.com/?p=307</guid>

					<description><![CDATA[Last.fm has announced that it will be taking down its radio service from all countries except for seven. The exceptions are US, UK, Germany, Canada, Australia, New Zealand and Brazil. Which is indeed sad news. This means that buying a last.fm subscription is no longer worth it for the rest of the world. Scrobbling is [&#8230;]]]></description>
										<content:encoded><![CDATA[<p><a href="http://www.last.fm/announcements/radio2013" target="_blank">Last.fm has announced</a> that it will be taking down its radio service from all countries except for seven. The exceptions are US, UK, Germany, Canada, Australia, New Zealand and Brazil. Which is indeed sad news. This means that buying a last.fm subscription is no longer worth it for the rest of the world. Scrobbling is not affected anyway.</p>
<p>Of course this ain&#8217;t the end of the world but it should worry everyone quite a bit. If you&#8217;re addicted to online music streaming, what are your other options? There are a few other good streaming sites available. The popular ones include <a href="http://8tracks.com" target="_blank">8tracks</a> and <a href="http://grooveshark.com" target="_blank">Grooveshark</a>, both of which has last.fm integration, i.e. scrobbling support.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://ah.thameera.com/good-bye-last-fm-radio/feed/</wfw:commentRss>
			<slash:comments>5</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">307</post-id>	</item>
		<item>
		<title>n7player hits v2.0</title>
		<link>https://ah.thameera.com/n7player-hits-v2-0/</link>
					<comments>https://ah.thameera.com/n7player-hits-v2-0/#respond</comments>
		
		<dc:creator><![CDATA[thameera]]></dc:creator>
		<pubDate>Thu, 29 Nov 2012 17:16:59 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[mp3]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[n7player]]></category>
		<guid isPermaLink="false">http://noisythameera.wordpress.com/?p=281</guid>

					<description><![CDATA[As I&#8217;ve mentioned previously, n7player is one of the coolest music players in the android world. Been a fan of it since its beta stages, I was elated to find out that n7player 2.0 has been released yesterday. The most noticeable improvement is the better playlist management options. It&#8217;s now even _fun_ to move the [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>As I&#8217;ve <a href="http://thameera.wordpress.com/2012/08/04/n7player-is-on-sale/" target="_blank">mentioned previously</a>, <a href="https://play.google.com/store/apps/details?id=com.n7mobile.nplayer" target="_blank">n7player</a> is one of the coolest music players in the android world. Been a fan of it since its beta stages, I was elated to find out that n7player 2.0 has been released yesterday. </p>
<p>The most noticeable improvement is the better playlist management options. It&#8217;s now even _fun_ to move the songs back and forth in the playlist. Now it&#8217;s possible to save custom playlists as well. There are improvements in the equalizer and there&#8217;s a Genre mode of which I&#8217;m not much of a fan. Perhaps it&#8217;s time to tag the missing genres in my library. That ain&#8217;t easy.</p>
<p>Note that the <a href="https://play.google.com/store/apps/details?id=com.n7mobile.nplayer" target="_blank">free version</a> works for only 14 days. They&#8217;ve reduced the price of the <a href="https://play.google.com/store/apps/details?id=com.n7mobile.nplayerunlocker" target="_blank">unlock key</a> now, at $2.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://ah.thameera.com/n7player-hits-v2-0/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">281</post-id>	</item>
		<item>
		<title>Processing music tags with Python</title>
		<link>https://ah.thameera.com/processing-music-tags-with-python/</link>
					<comments>https://ah.thameera.com/processing-music-tags-with-python/#respond</comments>
		
		<dc:creator><![CDATA[thameera]]></dc:creator>
		<pubDate>Sun, 11 Nov 2012 17:19:45 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[directory tree]]></category>
		<category><![CDATA[id3reader]]></category>
		<category><![CDATA[mp3]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[python]]></category>
		<guid isPermaLink="false">http://noisythameera.wordpress.com/?p=236</guid>

					<description><![CDATA[I was looking for the optimal way to traverse the directory tree with Python and found out that os.walk is the answer. To put this into practice, I wrote the following script which traverses the music library and finds out which MP3s haven&#8217;t been properly tagged. In other words, it will print the full paths [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>I was looking for the optimal way to traverse the directory tree with Python and <a href="http://pythoncentral.org/how-to-traverse-a-directory-tree/" target="_blank">found out</a> that <code>os.walk</code> is the answer. To put this into practice, I wrote the following script which traverses the music library and finds out which MP3s haven&#8217;t been properly tagged. In other words, it will print the full paths of all MP3s that have any of the artist, album or title tracks missing. In my case, 502 of the 10466 songs had bad tags.</p>
<p>[sourcecode language=&#8221;python&#8221;]<br />
#!/usr/bin/python</p>
<p>import os<br />
import id3reader</p>
<p>rootdir = &quot;/home/thameera/Music&quot;<br />
processed = 0<br />
bad = 0</p>
<p>for thisDir, subdirList, fileList in os.walk(rootdir):<br />
	for fname in fileList:<br />
		if fname[-3:] == &#039;mp3&#039;:<br />
			processed += 1<br />
			fullPath = os.path.join(thisDir, fname)</p>
<p>			try:<br />
				id3r = id3reader.Reader(fullPath)<br />
			except:<br />
				bad += 1<br />
				print &quot;Error extracting id3 info from %s&quot; % fullPath<br />
				continue</p>
<p>			if None in (id3r.getValue(&#039;performer&#039;), id3r.getValue(&#039;album&#039;), id3r.getValue(&#039;title&#039;)):<br />
				bad += 1<br />
				print fullPath</p>
<p>print &quot;%d MP3s processed. Found bad tags in %d of them&quot; % (processed, bad)<br />
[/sourcecode]</p>
<p>It uses the <code><a href="http://nedbatchelder.com/code/modules/id3reader.html" target="_blank">id3reader</a></code> library to parse the tags. I don&#8217;t think it&#8217;ll work if you have files with other formats, like wma or flac. </p>
<p>This script can be further expanded to ignore certain directories, output only one entry per each directory that has bad tags, check for other tags as well, check if the artist tag does not match the name of the parent directory, etc, etc. </p>
]]></content:encoded>
					
					<wfw:commentRss>https://ah.thameera.com/processing-music-tags-with-python/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">236</post-id>	</item>
		<item>
		<title>Babel by Mumford &#038; Sons</title>
		<link>https://ah.thameera.com/babel-by-mumford-sons/</link>
					<comments>https://ah.thameera.com/babel-by-mumford-sons/#respond</comments>
		
		<dc:creator><![CDATA[thameera]]></dc:creator>
		<pubDate>Sun, 04 Nov 2012 17:39:22 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[mumfordnsons]]></category>
		<category><![CDATA[music]]></category>
		<guid isPermaLink="false">http://noisythameera.wordpress.com/?p=210</guid>

					<description><![CDATA[Mumford &#38; Sons became famous with their widely acclaimed debut album &#8216;Sigh No More&#8217; in 2009. I was a huge fan and was stunned to find out that they had released their second album almost two months back. We really need some RSS feed thingy to get selective notifications of new albums. Babel, the new [&#8230;]]]></description>
										<content:encoded><![CDATA[<p><a href="http://mumfordandsons.com/" target="_blank">Mumford &amp; Sons</a> became famous with their widely acclaimed debut album &#8216;Sigh No More&#8217; in 2009. I was a huge fan and was stunned to find out that they had released their second album almost two months back. We really need some RSS feed thingy to get selective notifications of new albums. </p>
<p>Babel, the new album, is pretty good, much like the previous one. I listened twice and it didn&#8217;t hit me like Sigh No More did, but still, Babel&#8217;s got that unique Mumford &amp; Sons style and lyrics. According to <a href="http://en.wikipedia.org/wiki/Mumford_%26_Sons" target="_blank">Wikipedia</a>,</p>
<blockquote><p>&#8230; Babel debuted at number one on the UK Album Chart and the US Billboard 200. It became the fastest selling album of 2012 in the UK, selling over 158,000 copies in its first week, and was the biggest selling debut of any album in 2012 in the US, selling 600,000 in its first week.</p></blockquote>
<p>That&#8217;s big. I&#8217;m having mixed feelings, but if you liked Sigh No More&#8217;s folk-rock, you won&#8217;t find Babel disappointing.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://ah.thameera.com/babel-by-mumford-sons/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">210</post-id>	</item>
		<item>
		<title>Serj on Kickstarter!</title>
		<link>https://ah.thameera.com/serj-on-kickstarter/</link>
					<comments>https://ah.thameera.com/serj-on-kickstarter/#respond</comments>
		
		<dc:creator><![CDATA[thameera]]></dc:creator>
		<pubDate>Fri, 26 Oct 2012 17:45:04 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[kickstarter]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[serj tankian]]></category>
		<category><![CDATA[system of a down]]></category>
		<guid isPermaLink="false">http://noisythameera.wordpress.com/?p=178</guid>

					<description><![CDATA[Serj Tankian had launched a Kickstarter campaign to fund ORCA, or his first real symphony as he calls it. And, guess what, he&#8217;s reached his goal of $25,000 with $41,257 of pledges! These include three $1000 pledges who will get a sit-down lunch with Serj among other cool stuff! Oh man. If only I had [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>Serj Tankian had launched <a href="http://www.kickstarter.com/projects/137484774/orca-the-new-symphony-by-serj-tankian-live-show-an" target="_blank">a Kickstarter campaign</a> to fund <a href="http://www.serjtankian.com/content/orca" target="_blank">ORCA</a>, or his first real symphony as he calls it. And, guess what, he&#8217;s reached his goal of $25,000 with $41,257 of pledges! These include three $1000 pledges who will get a sit-down lunch with Serj among other cool stuff! Oh man. If only I had $1000 to spend. </p>
<p>The first ORCA symphony will be performed by Serj on <a href="http://www.serjtankian.com/news/orca-show" target="_blank">28th October</a> in Austria. </p>
]]></content:encoded>
					
					<wfw:commentRss>https://ah.thameera.com/serj-on-kickstarter/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">178</post-id>	</item>
		<item>
		<title>Serj Tankian on politics</title>
		<link>https://ah.thameera.com/serj-tankian-on-politics/</link>
					<comments>https://ah.thameera.com/serj-tankian-on-politics/#comments</comments>
		
		<dc:creator><![CDATA[thameera]]></dc:creator>
		<pubDate>Tue, 11 Sep 2012 12:43:40 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[serj tankian]]></category>
		<category><![CDATA[system of a down]]></category>
		<guid isPermaLink="false">https://noisythameera.wordpress.com/?p=88</guid>

					<description><![CDATA[System of a Down is famous for its themes on war and politics. Huffington Post has a short interview with the band&#8217;s lead singer Serj Tankian on, well, politics. While expressing his favor on Obama over Romney, Serj expresses that he has no intention to run for the office. &#8220;I hate injustice, and I can&#8217;t [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>System of a Down is famous for its themes on war and politics. Huffington Post has <a href="http://www.huffingtonpost.ca/2012/08/29/system-of-a-down-serj-tankian-mitt-romney_n_1840731.html">a short interview</a> with the band&#8217;s lead singer Serj Tankian on, well, politics. While expressing his favor on Obama over Romney, Serj expresses that he has no intention to run for the office.</p>
<blockquote><p>&#8220;I hate injustice, and I can&#8217;t help but speak against it,&#8221; he says. &#8220;But I don&#8217;t want to get involved in politics. I have a more direct avenue to expression as an artist than I ever would as a politician.&#8221;</p>
</blockquote>
]]></content:encoded>
					
					<wfw:commentRss>https://ah.thameera.com/serj-tankian-on-politics/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">88</post-id>	</item>
	</channel>
</rss>
